TGF San Antonio 2025
| HIGH Flight | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 4 | 6 | Quarles, Brandon and STICH, Dan | |
| 2 | 3 | 4 | Butler, Brandon, LOURIGAN, Joseph and 1 other | |
| 3 | 4 | 4 | LOURIGAN, Joseph and STICH, Dan | |
| 4 | 3 | 3 | Butler, Brandon and STICH, Dan | |
| 5 | 4 | 5 | Butler, Brandon | |
| 6 | 5 | 5 | Butler, Brandon | |
| 7 | 4 | 4 | STICH, Dan | |
| 8 | 3 | 4 | STICH, Dan | |
| 9 | 5 | 6 | Quarles, Brandon and STICH, Dan | |
| 10 | 4 | 4 | STICH, Dan | |
| 11 | 3 | 4 | Butler, Brandon, LOURIGAN, Joseph and 1 other | |
| 12 | 5 | 5 | Butler, Brandon | |
| 13 | 4 | 3 | STICH, Dan | |
| 14 | 4 | 5 | Butler, Brandon and LOURIGAN, Joseph | |
| 15 | 3 | 4 | LOURIGAN, Joseph and STICH, Dan | |
| 16 | 5 | 5 | STICH, Dan | |
| 17 | 4 | 5 | STICH, Dan | |
| 18 | 4 | 5 | LOURIGAN, Joseph and Najar, Adam | |
| HIGH Flight | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| STICH, Dan |
6
|
5
|
4
|
3
|
6
|
8
|
4
|
4
|
6
|
2 |
4
|
4
|
7
|
3
|
6
|
4
|
5
|
5
|
7
|
4 | 6 | |||
| Butler, Brandon |
8
|
4
|
5
|
3
|
5
|
5
|
5
|
7
|
8
|
2 |
6
|
4
|
5
|
5
|
5
|
6
|
6
|
6
|
6
|
1 | 3 | |||
| LOURIGAN, Joseph |
8
|
4
|
4
|
4
|
6
|
7
|
7
|
7
|
8
|
0 |
6
|
4
|
6
|
5
|
5
|
4
|
7
|
6
|
5
|
0 | 0 | |||
| Najar, Adam |
8
|
5
|
7
|
5
|
7
|
7
|
7
|
7
|
8
|
0 |
6
|
5
|
7
|
6
|
7
|
6
|
8
|
6
|
5
|
0 | 0 | |||
| Quarles, Brandon |
6
|
4
|
6
|
5
|
7
|
7
|
7
|
7
|
6
|
0 |
6
|
5
|
7
|
6
|
6
|
6
|
7
|
6
|
7
|
0 | 0 | |||
| LOW Flight | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 4 | 4 | NIESTER, Kerry | |
| 2 | 3 | 3 | JACKMAN, Rich | |
| 3 | 4 | 4 | FIEBER, Scott and WADE, John | |
| 4 | 3 | 2 | FIEBER, Scott | |
| 5 | 4 | 5 | FIEBER, Scott, HOGUE, Jay and 2 other | |
| 6 | 5 | 4 | JACKMAN, Rich | |
| 7 | 4 | 4 | FIEBER, Scott and JACKMAN, Rich | |
| 8 | 3 | 3 | FIEBER, Scott and WADE, John | |
| 9 | 5 | 5 | FIEBER, Scott, JACKMAN, Rich and 1 other | |
| 10 | 4 | 3 | FIEBER, Scott | |
| 11 | 3 | 3 | JACKMAN, Rich and NIESTER, Kerry | |
| 12 | 5 | 5 | FIEBER, Scott, JACKMAN, Rich and 1 other | |
| 13 | 4 | 3 | FIEBER, Scott | |
| 14 | 4 | 4 | JACKMAN, Rich | |
| 15 | 3 | 3 | HOGUE, Jay | |
| 16 | 5 | 4 | JACKMAN, Rich | |
| 17 | 4 | 4 | NIESTER, Kerry | |
| 18 | 4 | 4 | FIEBER, Scott and WADE, John | |
| LOW Flight | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| JACKMAN, Rich |
7
|
3
|
5
|
3
|
5
|
4
|
4
|
4
|
5
|
2 |
5
|
3
|
5
|
4
|
4
|
4
|
4
|
5
|
5
|
2 | 4 | |||
| FIEBER, Scott |
6
|
4
|
4
|
2
|
5
|
7
|
4
|
3
|
5
|
1 |
3
|
5
|
5
|
3
|
6
|
4
|
6
|
5
|
4
|
2 | 3 | |||
| NIESTER, Kerry |
4
|
5
|
5
|
4
|
6
|
5
|
6
|
5
|
5
|
1 |
5
|
3
|
5
|
5
|
5
|
4
|
5
|
4
|
7
|
1 | 2 | |||
| HOGUE, Jay |
6
|
4
|
5
|
4
|
5
|
7
|
5
|
4
|
7
|
0 |
4
|
5
|
6
|
4
|
7
|
3
|
5
|
7
|
5
|
1 | 1 | |||
| WADE, John |
6
|
5
|
4
|
4
|
5
|
5
|
5
|
3
|
8
|
0 |
4
|
4
|
6
|
6
|
7
|
5
|
5
|
5
|
4
|
0 | 0 | |||